Jaguar Warning Messages
Jaguar warning messages are displayed on the message centre display panel. The warning messages will only display when the ignition is switched to on.
Most warning messages will be accompanied with a warning light; either red or amber. If a warning message is displayed along with a red warning light (highest priority), investigate the fault immediately. If more than one message is active, each is displayed in turn for two seconds in order of priority.
Message | Light Priority | Warning Message Meaning |
---|---|---|
Low Brake Fluid | Red | Displayed when the brake fluid level is low. Depending on your location, warning light may be displayed in red letters BRAKE. Complete loss of braking may occur. DO NOT drive the vehicle until the fault is rectified. |
Engine Coolant Low | Red | Displayed when the engine temperature becomes excessive. Pull off the road when safe to do so and allow the engine to cool. When cool, top up with coolant if required. |
Restricted Performance | Red | This will be displayed when the vehicle has possible loss of power or driveability. |
Engine System Fault | Red | Displayed when the engine has defaulted to limp home mode. |
Vehicle Too Low | Red | The air suspension system is too low. Start the engine and wait for the message to clear before driving the vehicle. If the message is displayed while you are driving, restrict your speed until the message is cleared. If the message is persistently shown, inform your Jaguar Dealer. |
Drivers or Passengers Door Open | Red | The driver’s and/or one or more passenger doors are open. Check that all doors are closed before driving. |
Trunk / Boot Open | Red | Check that the trunk / boot lid is closed before driving. |
Hood / Bonnet Open | Red | Check that the hood / bonnet is closed before driving. |
Parkbrake Fault | Red | Displayed when there is a fault in the parking brake system. If the red brake warning light is flashing the parking brake cannot be applied. |
CATS System Fault | Amber | Displayed when a fault is detected in the adaptive damping (CATS) system (only those vehicles fitted with adaptive damping suspension). |
Air Suspension Fault | Amber | Vehicle may be susceptible to instability - drive with caution and have fault rectified as soon as possible. |
ABS Fault | Amber | ABS (Anti-lock Braking System) will not be available. The braking system will work but care must be used if braking heavily due to potentially locking wheels. |
Transmission Fault | Amber | The driver will likely experience a degradation of transmission operation and possibly reduced acceleration capability. |
DSC Not Available | Amber | Displayed when a fault occurs in the stability control system (Dynamic Stability Control). |
DSC On or Off | Amber | DSC light will flash when the program is operational and stabilising the vehicle. When the system is switched OFF manually, the warning light in the instrument cluster will be illuminated until the system is switched back ON. |
Service Required | Red | Displayed when a vehicle service is required. |
Service Req’d in XXXX MLS (XXXX km). | Amber | Displayed when there is 3400 km (2000 miles) and less, to next vehicle service. |
Washer Fluid Low | Amber | Indicates that the windscreen wash fluid level is low. If wash/wipe is selected when this message is displayed (even if it has been cleared from the message centre), the programmed wipe after washing will not operate. This is to avoid smearing the windscreen if the reservoir is empty. Top up the washer fluid at the earliest opportunity. |
Check Fuel Filler Cap | Amber | The fuel filler cap may be loose. |
Valet Mode | None | Indicates that the valet switch is turned on. It also indicates that an attempt has been made to open the luggage compartment using the interior release whilst valet mode is selected. |
Failed Front LH or RH Indicator | Amber | Check for any front indicator bulb failure and replace. |
Failed Rear LH or RH Indicator | Amber | Check for any rear indicator bulb failure and replace. This also applies to any trailer/caravan lights. |
Failed Left or Right Side Repeater | Amber | Check for failed side direction indicator repeater bulbs and replace. |
Light Switch Is Off. | Amber | This warning message is displayed when the ignition is switched to on, the headlights in the off position and it is dark or ambient light level is low. This message is displayed only when the lights would be on if the switch were in auto position. It is a reminder to drivers who normally leave autolamp selected on and may not be aware that it has been turned off. |
Apply Parking Brake | Amber | If the vehicle battery has been disconnected, the parking brake must be applied to reset the system. |
Parking brake On | Red | Displayed if the parking brake is applied whilst the vehicle is moving above 3 km/h (2 mph). Release the parking brake. |
Listening | None | When Voice Activation has been selected and the system is waiting for a voice command input. |
Column Adjust | None | The column adjust switch has been moved to this position. |
Column Adjust Auto | None | The column adjust switch has been moved to this position. |
Pedal Adjust | None | The column adjust switch has been moved to this position. |
Pedal Adjust Inhibited | None | The pedals cannot be adjusted when the vehicle is in cruise control operation. |
Autolamp Delay Off | None | Autolamp delay function has been switched off. |
Autolamp Delay X:XX | None | Changing the time delay will display the newly set time that the headlights will remain on after exiting the vehicle. |
Cruise Engaged | None | Displayed when cruise control system is in operation. |
Cruise Cancelled | None | The driver has either cancelled cruise control or is braking. |
Cruise Override | None | The driver is pressing the accelerator pedal. |
Driver Intervene | Red | The driver is required to apply the brakes. |
Setspeed XXX Km/H | None | Speed set for adaptive cruise control. |
Gap | None | Set the distance (time gap). |
Acc Sensor Blocked | Amber | The front of the vehicle requires cleaning in the area of the sensor unit (the sensor is mounted behind the left-hand cover in the lower cooling air inlet). |
Cruise Not Available | Amber | Adaptive cruise malfunction. |
Forward Alert On or Off | None | The forward alert system has been turning ON or OFF. A warning will not be given for objects detected in the vehicle's path of travel if forward alert is switched off. |
Forward Alert | None | The forward alert feature has been turned on or the setting has been changed. A warning will be given for objects detected in the vehicle's path of travel. A longer gap indicates that the system will warn when detected objects are further away than the previous setting. |
Check Pressure Spare Tyre / Tire | Amber | The spare tyre is significantly under inflated. It should be inflated to the recommended pressure (see tyre pressure label inside driver door). |
Tyre Pressure Sensor Fault | Amber | 1. The spare wheel has been fitted. The speed limit of the vehicle should not exceed 80 kph (50 mph) and, as soon as possible, replace the temporary spare wheel with a correctly inflated full size wheel and tyre. 2. The tyre pressure monitoring system sensor (TPMS) has become defective, an unapproved accessory is interfering with the TPMS or you have fitted a wheel and tyre which does not have a sensor. |
Tyre Pressure System Fault | Amber | 1. Wheels and tyres have been fitted that do not have TPMS sensors. Fit sensors to the wheels. 2. TPMS sesnsors are defective, an unapproved accessory is interfering with the TPMS or a general fault has been detected in the TPMS. |
Check Pressure RH or LH Front or Rear Tyre | Amber | The tyre is significantly under inflated. Stop the vehicle as soon as possible, check the tyres and inflate them to the recommended pressure or change wheel. |
Warning Lights
If you’re looking for a specific warning light and its meaning, see:
Jaguar Dashboard Warning Lights |
---|
Jaguar XF dashboard warning lights |