Ford S MAX Warning Messages
The Ford S-Max information warning light illuminates on the dashboard when a message is ready to read. The warning light may illuminate in amber or red depending on how urgent the message is. The red symbol indicates urgent messages. Detailed below are all possible Ford S-Max information and warning messages. Warning messages may vary depending on your location. A warning message may come on along with a warning light.
Warning Message | Action |
---|---|
Active Park Assist | |
Active Park Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Adaptive Cruise Control | |
Adaptive Cruise Malfunction | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Adaptive Cruise Not Available | The system is not available. |
Adaptive Cruise Not Available Sensor Blocked See Manual | The radar has reduced visibility. Clean the radar located on the front grille of the vehicle. |
Normal Cruise Active Automatic Braking Turned Off | You have switched normal cruise control on. Adaptive braking turns off. |
Front Sensor Not Aligned | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Adaptive Cruise - Driver Resume Control | The adaptive cruise has reinstated controls to the driver. |
Adaptive Cruise Speed Too Low to Activate | Your vehicle speed is too slow to activate the adaptive cruise. |
Adaptive Cruise Shift Down | The adaptive cruise is adjusting the gap distance. Shift into a lower gear. |
Airbag | |
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | The system has malfunctioned due to a blocked sensor. Remove blockage. |
Alarm | |
Vehicle Alarm To Stop Alarm, Start Vehicle. | Alarm triggered due to unauthorized entry. |
All-Wheel Drive | |
AWD Temporarily Disabled | The system temporarily turns off to protect itself from overheating. |
AWD OFF | The system temporarily turns off to protect itself from overheating or if you are using the temporary spare tire. |
AWD Restored | The system resumes normal function and clears this message after driving a short distance with the road tire re-installed or after the system cools. |
AWD Malfunction Service Required | The system is not properly operating. If the message continues to appear, have your vehicle checked as soon as possible. |
Automatic Engine Shutdown | Action |
Engine Shuts Off In {seconds to shut off:#0} Seconds | The engine is getting ready to shut off. |
Engine Shut Off For Fuel Economy | The engine has shut off to help increase fuel economy. |
Engine Shuts Off in {seconds to shut off:#0} Seconds Press Ok to Override | The engine is getting ready to shut off. You can press OK on the left steering wheel button to override the shut down. |
Automatic High Beam Control | |
Front Camera Low Visibility Clean Screen | The camera has reduced visibility. Clean the windshield. If the message continues to appear, have your vehicle checked as soon as possible. Clean the area at the top center of the windshield. |
Front Camera Temporarily Not Available | The camera has malfunctioned. Wait a short period of time for the camera to cool down. If the message continues to appear, have your vehicle checked as soon as possible. Camera can overheat due to vehicle being left in the sun on hot days. |
Front Camera Malfunction Service Required | The camera has malfunctioned. Have your vehicle checked as soon as possible. |
Auto-Start-Stop | |
Auto Start Stop Press Brake to Start Engine | The system needs to restart the engine but requires your confirmation. Press the brake pedal to restart the engine. |
Auto Start Stop Press Clutch to Start Engine | The system needs to restart the engine but requires your confirmation. Press the clutch pedal to restart the engine. |
Auto Start Stop Press a Pedal to Start Engine | The system needs to restart the engine but requires your confirmation. Press any pedal to restart the engine. |
Auto Start Stop Select Neutral To Start Engine | The system needs to restart the engine but requires your confirmation. Shift into neutral (N) to restart the engine. |
Auto Start Stop Shift to P, then Restart Engine | The system needs to restart the engine but requires your confirmation. Shift into park (P) to restart the engine. |
Auto Start Stop Manual Restart Required | The system is not functioning. Restart the engine. |
Auto Start Stop Not Available | The system is not available. |
Auto Start Stop Malfunction Service Required | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Blind Spot Information and Cross Traffic Alert Systems | |
Blind spot System Fault | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Blind spot Not Available Sensor Blocked See Manual | The system sensors are blocked. The blind spot sensors are located on each corner or the rear bumper. |
Vehicle Coming From Left | The system detects a vehicle. |
Vehicle Coming From Right | The system detects a vehicle. |
Cross Traffic Not Available Sensor Blocked See Manual | The system sensors are blocked. |
Cross Traffic System Fault | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Brake System | |
Check Brake System | The system has malfunctioned.Stop your vehicle in a safe place.Have your vehicle checked as soon as possible. |
Diesel Engine | |
Engine Warming Please Wait {seconds:00} sec | In extremely cold weather, typically below -15°F (-26°C) and if the engine block heater is not utilized, the engine does not respond to accelerator pedal movement for 30 seconds. This restriction allows the engine to circulate the oil properly in order to avoid engine damage. |
Doors and Locks | |
Driver Door Ajar Passenger Door Ajar Rear Left Door Ajar Rear Right Door Ajar Liftgate Ajar | The door listed is not completely closed. |
Trunk Ajar | The luggage compartment is not completely closed. |
Hood Ajar | The hood is not completely closed. |
Switches Inhibited Security Mode | The system has disabled the door switches. |
Child Lock Malfunction Service Required | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Driver Alert | |
Driver Alert Warning Rest Now | Take a break due to low alertness levels. |
Driver Alert Warning Rest Suggested | We recommend that you take a break due to low alertness levels. |
Electric Parking Brake | |
Park Brake Malfunction Service Now | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Park Brake Not Released Release Park Brake | The electric parking brake has not released. Manually release the electric parking brake. If the message continues to appear, have your vehicle checked as soon as possible. |
Park Brake Not Applied | The electric parking brake has not applied. Apply the electric parking brake. If the message continues to appear, have your vehicle checked as soon as possible. |
Park Brake System Overheated | The electric parking brake has overheated. Wait for the electric parking brake to cool down. |
Park Brake Limited Function Service Required | The electric parking brake has malfunctioned. Have your vehicle checked as soon as possible. |
Park Brake Use Switch to Release | The electric parking brake has not automatically released. Manually release the electric parking brake. |
To Release: Press Brake and Switch | You have not pressed the brake pedal. Press the brake pedal to release the electric parking brake. |
Park Brake Applied | The electric parking brake is applied. |
Park Brake Released | The electric parking brake is released. |
Engine | |
Engine Coolant Over Temperature | Displays when the engine temperature is too high. Stop your vehicle as soon as it is safe to do so, switch the engine off and allow it to cool. Check coolant level and top up if required. On continue driving if warning light goes off. Have your vehicle checked as soon as possible. |
Reduced Engine Power | The engine has malfunctioned. Have your vehicle checked as soon as possible. |
Stop Safely Now | The engine has malfunctioned. Stop your vehicle as soon as possible. Have your vehicle checked as soon as possible. |
Fuel System | |
Fuel Level Low | An early reminder of a low fuel condition. |
Check Fuel Fill Inlet | The fuel fill inlet / gas cap may not be properly closed. |
Fuel Pressure Low | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Water in Fuel Drain Filter | The system detects there is excess water in the fuel filter. Have your vehicle checked as soon as possible. |
Fuel Door Opening | Wait for up to 15 seconds if the fuel system depressurizes. |
Fuel Door Open | The fuel system has finished depressurizing and you can begin to refuel. |
Close Fuel Door | A reminder to close the fuel door. |
Refuel Error See Manual | There is an error in attempting to refill your vehicle. |
Hill Start Assist | |
Hill Start Assist Not Available | The system is not available. Have your vehicle checked as soon as possible. |
Lane Keeping System | |
Lane Keeping Sys. Malfunction Service Required | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Front Camera Low Visibility Clean Screen | The camera has reduced visibility. Clean the windshield. If the message continues to appear, have your vehicle checked as soon as possible. |
Front Camera Malfunction Service Required | The camera has malfunctioned. Have your vehicle checked as soon as possible. |
Front Camera Temporarily Not Available | The camera has malfunctioned. Wait a short period of time for the camera to cool down. If the message continues to appear, have your vehicle checked as soon as possible. |
Keep Hands on Steering Wheel | The system requests you to keep your hands on the steering wheel. |
Maintenance | |
Oil Level Low Add Oil | The engine oil level is low. Stop your vehicle as soon as it is safe to do so and switch the engine off. Check the engine oil level. If the message continues to appear or the low oil warning light stays on, have your vehicle checked as soon as possible. |
Low Engine Oil Pressure | The engine oil pressure is low. Stop your vehicle as soon as it is safe to do so and switch the engine off. Check the engine oil level. If oil level is sufficient or the warning message remains lit after adding oil, do not continue driving. |
Change Engine Oil Soon | The engine oil life remaining is 10% or less. Arrange engine service. |
Oil Change Required | The oil life left is at 0%. Arrange engine service immediately. |
Brake Fluid Level Low | The brake fluid level is low or the brake system has malfunctioned. Check brake fluid level. If level is sufficient, have vehicle checked as soon as possible. |
Power Reduced to Lower Engine Temp | The engine has reduced power to help reduce high engine temperature. |
Transport Mode Contact Dealer | Transport mode is on. This may not allow some features to properly operate. Have your vehicle checked as soon as possible. Transport mode is a system that reduces the electrical load on the battery when the vehicle is parked. If your Ford C-Max remains in Transport Mode, to get out of Transport Mode: 1. Turn key to 'on' position. 2. Wait for chimes to stop. 3. Depress brake pedal 5 times. 4. Turn four-way flashers on 5 times. 5. Horn will honk when out of transport mode. 6. Ensure this is completed within 10 seconds. |
Factory Mode Contact Dealer | Factory mode is on. This may not allow some features to properly operate. Have your vehicle checked as soon as possible. Factory mode is used inside Ford factory for vehicle testing. |
MyKey | |
MyKey not Created | The system fails to create a MyKey. |
MyKey Active Drive Safely | You are using a MyKey. |
Speed Limited to {MyKey limit ##0} km/h Speed Limited to {MyKey limit ##0} mph | MyKey speed limit is on. |
Check Speed Drive Safely | You are using a MyKey and the MyKey speed limit is on. |
Near Vehicle Top Speed | You are using a MyKey and your vehicle speed is approaching the MyKey speed limit. |
Vehicle at Top Speed of MyKey Setting | You have reached the MyKey speed limit. |
Buckle Up to Unmute Audio | You are using a MyKey and your seat belt is not fastened. Fasten your seat belt to unmute audio. |
Parking Aid | |
Check Front Park Aid Check Rear Park Aid | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Pre-Collision Assist | |
Pre-Collision Assist Not Available | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Pre-Collision Assist Not Available Sensor Blocked | The system sensors are blocked. The system uses the camera located at the top center of the windshield and the radar located on the front grille. Keeps these areas clear of obstructions. |
Remote Control | |
Key Battery Low Replace Soon | The key battery is low. Change the battery as soon as possible. |
Seats | |
Memory Recall Not Permitted While Driving | Memory seats are not available when driving. |
Memory {0} Saved | Displays where you have saved your memory setting. |
Diesel Exhaust Fluid (AdBlue) Level | |
AdBlue Low Range XXXX km / mi Refill Soon AdBlue® Low No engine start in XXXX km / mi | Refill the diesel exhaust fluid tank as soon as possible. |
AdBlue® level empty. Refill to start engine | The diesel exhaust fluid tank is empty. Refill the diesel exhaust fluid tank. The minimum AdBlue refill quantity required to restart the engine is 1.3 gal (5 L). |
AdBlue® System No engine start in XXXX km / mi AdBlue® System Fault Service required AdBlue® System Service required to start engine | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Stability Control | |
Service AdvanceTrac | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Starting System | |
Full Accessory Power Active | Displays if you switch the ignition on and do not start the engine. |
To START Press Brake | A reminder to press the brake pedal when starting your vehicle. |
To START Press Clutch | A reminder to press the clutch pedal when starting your vehicle. |
To START Press Brake and Clutch | A reminder to press the brake and clutch pedals when starting your vehicle. |
Cranking Time Exceeded | Displays if your vehicle fails to start. |
No Key Detected | The system does not detect a valid passive key inside your vehicle. |
Starting System Fault | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Restart Now or Key is Needed | Displays if you switch the engine off and the system does not detect a valid passive key inside your vehicle. |
Engine Start Pending Please Wait | The starter is attempting to start your vehicle. |
Pending Start Cancelled | The system has cancelled the pending start. |
Steering System | |
Steering Loss Stop Safely | The system has malfunctioned. Stop your vehicle in a safe place. Have your vehicle checked as soon as possible. |
Steering Fault Service Now Steering Assist Fault Service Required Steering Lock Malfunction Service Now | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Tire Pressure Monitoring System | |
Tire Pressure Low | One or more tires on your vehicle have low tire pressure. |
Tire Pressure Monitor Fault | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Tire Pressure Sensor Fault | The system has malfunctioned or the spare tire is in use. If the message continues to appear, have your vehicle checked as soon as possible. |
Towing | |
Trailer Sway Reduce Speed | Your trailer sway control has detected trailer sway. Reduce your speed. |
Tow Bar Unlocked Towing Prohibited See Manual | Swivel the tow ball arm again. If the message continues to appear, have your vehicle checked as soon as possible. |
Tow Bar Fault Towing Prohibited Service Required | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Tow Bar Not Activated Start Engine and Retry | The vehicle battery may not have a full charge. Start the engine, and then swivel the tow ball arm. If the message continues to appear, have your vehicle checked as soon as possible. |
Tow Bar Extended Check Trailer Wiring | Check the trailer wiring. If the message continues to appear, have your vehicle checked as soon as possible. |
Traction Control | |
Spinout Detected Hazards Activated | A spinout has occurred and the hazard flashers are on. |
Transmission | |
Transmission Malfunction Service Now Transmission Service Required | The system has malfunctioned. Have your vehicle checked as soon as possible. |
Transmission Over Temperature Stop Safely Transmission Overheating Stop Safely Transmission Too Hot Press Brake | The transmission is overheating and needs to cool. Stop your vehicle as soon as it is safe to do so, switch the engine off and allow the transmission to cool.If the message continues to appear, have your vehicle checked as soon as possible. |
Transmission Limited Function See Manual | The transmission has limited functionality. Have your vehicle checked as soon as possible. |
Transmission Warming Up Please Wait | Displays at low outside temperatures, if it takes a few seconds for the transmission to engage a gear. Fully press the brake pedal until the message disappears from the information display. |
Transmission Not in Park | A reminder to shift into park (P). |
Press Brake Pedal | Press the brake pedal to unlock the transmission. |
Transmission AdaptMode | The transmission is adjusting the shift strategy. |
Transmission Adjusted | The transmission has adjusted the shift strategy. |
Transmission IndicatMode Lockup On | The transmission is locked. |
Transmission IndicatMode Lockup Off | The transmission is unlocked. |
Park Will Engage at Low Speed | The transmission prepares to shift into park (P) when you reach a certain speed. |
Stay in Neutral Mode Press Brake to Unlock Shifter | Press the brake pedal to unlock the transmission. |
Select S to confirm Stay in Neutral Mode | Displays when you shift into neutral (N). |
Sport Not Available in Selected Gear | The transmission cannot shift into sport (S) in the current gear. |
Invalid Gear Selection | Displays when you shift into an invalid gear at a certain speed. |
More about the Ford S-Max |
---|
Ford S MAX Dashboard Warning Lights |
Ford S MAX Warning Messages |
Ford S MAX Start Stop Not Working |